Astrophyzix Observatory PHA & NEO Asteroid News
Near-Earth Object (NEO) and Potentially Hazardous Asteroid (PHA) Approach Report: November 5, 2026
On November 5, 2026 (UTC), screening of the NASA NeoWs catalogue resolves 51 near-Earth object close approaches across the report window. The single closest encounter is 2015 VH65, passing at approximately 9.69 lunar distances (3,726,300 km) with a relative velocity near 8.0 km/s. No listed object is on an impacting trajectory.
Close Approaches On Report Date
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel | Diameter | Status |
|---|---|---|---|---|---|---|
| 2017 WJ2 | 2026-Nov-05 04:22 | 15.56 | 5,983,816 | 11.8 | 0.132 | ROUTINE |
| 2016 VZ1 | 2026-Nov-05 19:58 | 19.91 | 7,657,095 | 13.5 | 0.024 | ROUTINE |
| 2004 VJ1 | 2026-Nov-05 15:06 | 38.76 | 14,904,793 | 3.9 | 0.060 | ROUTINE |
| 469219 Kamo`oalewa (2016 HO3 | 2026-Nov-05 01:45 | 44.83 | 17,240,443 | 4.6 | 0.055 | ROUTINE |
| 2017 UH5 | 2026-Nov-05 12:18 | 59.74 | 22,974,431 | 9.0 | 0.019 | ROUTINE |
| 2012 PZ19 | 2026-Nov-05 15:53 | 98.83 | 38,008,117 | 12.7 | 0.049 | ROUTINE |
| 2005 EW169 | 2026-Nov-05 09:02 | 109.25 | 42,014,075 | 14.9 | 0.465 | PHA |
| 2019 AJ13 | 2026-Nov-05 18:58 | 119.27 | 45,865,906 | 6.2 | 0.010 | ROUTINE |
Lead Object Orbital Dossier
2015 VH65
Heliocentric osculating elements from NeoWs, epoch JD 2461000.5. Dynamical class: ATE (Near-Earth asteroid orbits similar to that of 2062 Aten).
JPL Small-Body Database record: https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3733933
7-Day Forward Outlook
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel | Diameter | Status |
|---|---|---|---|---|---|---|
| 2001 KF54 | 2026-Nov-06 03:38 | 18.84 | 7,243,784 | 16.4 | 0.434 | PHA |
| 2018 WU | 2026-Nov-06 05:33 | 68.00 | 26,151,400 | 15.1 | 0.046 | ROUTINE |
| 2013 NG10 | 2026-Nov-06 05:38 | 169.55 | 65,204,888 | 14.2 | 0.115 | ROUTINE |
| 418416 (2008 LV16 | 2026-Nov-06 13:41 | 49.99 | 19,223,110 | 12.4 | 0.348 | PHA |
| 2017 UR5 | 2026-Nov-06 18:40 | 108.63 | 41,775,936 | 15.0 | 0.007 | ROUTINE |
| 2016 WU1 | 2026-Nov-06 19:45 | 37.77 | 14,523,427 | 18.0 | 0.067 | ROUTINE |
| 2014 DF23 | 2026-Nov-06 23:35 | 49.48 | 19,028,641 | 5.5 | 0.046 | ROUTINE |
| 2007 VV83 | 2026-Nov-07 00:21 | 21.69 | 8,343,148 | 5.5 | 0.046 | ROUTINE |
| 2016 WB10 | 2026-Nov-07 09:57 | 129.05 | 49,630,513 | 16.2 | 0.267 | ROUTINE |
| 2019 BU3 | 2026-Nov-07 10:01 | 88.14 | 33,895,583 | 4.3 | 0.006 | ROUTINE |
| 2009 WA | 2026-Nov-07 13:57 | 87.37 | 33,598,737 | 18.1 | 0.230 | ROUTINE |
| 2012 PP28 | 2026-Nov-07 14:30 | 78.78 | 30,294,800 | 12.6 | 0.556 | PHA |
| 2019 UC11 | 2026-Nov-07 15:17 | 115.22 | 44,311,329 | 27.3 | 0.045 | ROUTINE |
| 2013 EC20 | 2026-Nov-07 16:57 | 94.67 | 36,405,548 | 4.8 | 0.006 | ROUTINE |
| 2016 JN5 | 2026-Nov-08 02:40 | 134.56 | 51,746,409 | 22.0 | 0.069 | ROUTINE |
| 138175 (2000 EE104 | 2026-Nov-08 08:22 | 35.55 | 13,672,705 | 7.3 | 0.317 | PHA |
| 2012 KT12 | 2026-Nov-08 17:44 | 171.58 | 65,984,706 | 7.3 | 0.017 | ROUTINE |
| 462238 (2008 CN1 | 2026-Nov-08 18:34 | 157.55 | 60,587,240 | 11.0 | 0.293 | PHA |
| 2016 LC11 | 2026-Nov-08 21:05 | 179.80 | 69,147,005 | 28.8 | 0.494 | ROUTINE |
| 1998 VE31 | 2026-Nov-09 00:15 | 69.44 | 26,702,924 | 12.1 | 0.252 | ROUTINE |
The window contains 51 catalogued Earth close-approaches (8 on the report date, 43 in the forward outlook). The nearest listed geometry is 2015 VH65 at 9.69 LD (non-PHA), relative velocity 8.0 km/s. 8 objects in the window are flagged potentially hazardous (size and MOID criteria, not this week's miss distance). No listed object is on an impacting trajectory in this catalogue.
Data Provenance
Generated (UTC): 2026-11-05T00:57:27.245Z
Cache state: MISS
Analysis digest: 51 approaches (8 today / 43 outlook); closest 2015 VH65 @ 9.69 LD; PHA 8; sub-lunar 0; notable 0; median miss 100.12 LD; anomalies 0
Analysis generated (UTC): 2026-11-05T00:57:27.245Z
Source 1: NASA NeoWs feed
endpoint: https://api.nasa.gov/neo/rest/v1/feed?start_date=2026-11-05&end_date=2026-11-12&api_key=***
docs: https://api.nasa.gov/
retrieved: 2026-11-05T00:57:28.084Z
Source 2: NASA NeoWs lookup
endpoint: https://api.nasa.gov/neo/rest/v1/neo/3733933?api_key=***
docs: https://api.nasa.gov/
retrieved: 2026-11-05T00:57:31.749Z
Constants:
- AU = 149597870.7 km (IAU 2012 Resolution B2)
- Lunar distance = 384400 km (JPL/IAU nominal mean)
- Earth mean radius = 6371 km (IUGG)
- TT - UTC = 69.184 s (37 leap seconds + 32.184 s), valid 2026
- Diameter self-test: D[km] = 1329 / sqrt(pv) * 10^(-H/5), pv 0.25-0.05 (Bowell)
Source note: For live CNEOS Scout and JPL Close Approach Data use the Dual-watch PHA and NEO Tracking System: https://www.astrophyzix.com/p/live-asteroid-tracker-v9.html
Pipeline trace: INIT@1150ms -> CACHE_LOOKUP@1161ms -> FETCH_FEED@1990ms -> FETCH_ENRICH@4332ms -> PARSE@5655ms -> COMPUTE@5657ms -> VALIDATE@5657ms -> ANALYSE@5657ms -> RENDER@5658ms