Astrophyzix Observatory PHA & NEO Asteroid News
Near-Earth Object (NEO) and PHA Asteroid Close-Approach Report: October 1, 2026
On October 1, 2026 (UTC), screening of the NASA NeoWs catalogue resolves 39 near-Earth object close approaches across the report window. The single closest encounter is 2015 TS238, passing at approximately 4.72 lunar distances (1,813,910 km) with a relative velocity near 15.8 km/s. No listed object is on an impacting trajectory.
Close Approaches On Report Date
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel | Diameter | Status |
|---|---|---|---|---|---|---|
| 499496 (2010 MR87 | 2026-Oct-01 15:58 | 73.71 | 28,345,945 | 18.8 | 0.505 | ROUTINE |
| 2014 RX22 | 2026-Oct-01 14:05 | 98.17 | 37,754,644 | 13.0 | 0.025 | ROUTINE |
| 2019 SD7 | 2026-Oct-01 04:23 | 113.04 | 43,473,504 | 8.5 | 0.072 | ROUTINE |
| 2016 FB | 2026-Oct-01 17:42 | 167.49 | 64,412,687 | 11.1 | 0.073 | ROUTINE |
| 2008 TX3 | 2026-Oct-01 18:10 | 171.37 | 65,905,706 | 16.8 | 0.042 | ROUTINE |
| 2018 LC1 | 2026-Oct-01 00:26 | 186.94 | 71,893,233 | 8.4 | 0.042 | ROUTINE |
Lead Object Orbital Dossier
2015 TS238
Heliocentric osculating elements from NeoWs, epoch JD 2461000.5. Dynamical class: APO (Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo).
JPL Small-Body Database record: https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3730801
7-Day Forward Outlook - Scroll Left/Right
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel | Diameter | Status |
|---|---|---|---|---|---|---|
| 2013 HO11 | 2026-Oct-02 01:49 | 25.24 | 9,705,469 | 7.6 | 0.097 | ROUTINE |
| 2007 DX60 | 2026-Oct-02 09:18 | 169.08 | 65,023,415 | 6.3 | 0.142 | ROUTINE |
| 2018 RV3 | 2026-Oct-02 09:40 | 149.92 | 57,656,025 | 10.4 | 0.098 | ROUTINE |
| 2010 KV7 | 2026-Oct-02 09:57 | 174.55 | 67,127,830 | 18.7 | 0.025 | ROUTINE |
| 276891 (2004 RH340 | 2026-Oct-02 10:15 | 141.19 | 54,297,103 | 17.3 | 0.494 | ROUTINE |
| 2019 SW5 | 2026-Oct-03 12:00 | 39.56 | 15,214,652 | 17.2 | 0.037 | ROUTINE |
| 2006 HZ5 | 2026-Oct-03 16:31 | 150.71 | 57,958,790 | 6.9 | 0.050 | ROUTINE |
| 2009 UD | 2026-Oct-04 07:03 | 122.78 | 47,218,840 | 12.7 | 0.014 | ROUTINE |
| 2019 UM8 | 2026-Oct-04 11:49 | 161.15 | 61,974,605 | 18.2 | 0.008 | ROUTINE |
| 2017 WK15 | 2026-Oct-04 20:07 | 170.38 | 65,522,606 | 17.0 | 0.018 | ROUTINE |
| 2015 XX169 | 2026-Oct-05 03:10 | 89.22 | 34,312,498 | 5.3 | 0.013 | ROUTINE |
| 2001 SH276 | 2026-Oct-05 03:48 | 54.38 | 20,913,691 | 10.8 | 0.458 | ROUTINE |
| 2007 UW1 | 2026-Oct-05 10:14 | 32.97 | 12,677,806 | 4.7 | 0.115 | ROUTINE |
| 2017 SX20 | 2026-Oct-06 02:26 | 164.94 | 63,429,518 | 16.0 | 0.059 | ROUTINE |
| 2017 EJ3 | 2026-Oct-06 06:59 | 98.96 | 38,056,500 | 6.9 | 0.090 | ROUTINE |
| 2012 KT42 | 2026-Oct-06 07:01 | 87.82 | 33,774,141 | 11.7 | 0.006 | ROUTINE |
| 2018 TZ1 | 2026-Oct-06 12:34 | 113.51 | 43,654,128 | 13.8 | 0.040 | ROUTINE |
| 2010 SJ | 2026-Oct-06 17:40 | 192.67 | 74,094,317 | 19.4 | 0.069 | ROUTINE |
| 2018 SL1 | 2026-Oct-06 19:16 | 122.09 | 46,951,512 | 12.2 | 0.024 | ROUTINE |
| 2018 AG12 | 2026-Oct-06 20:09 | 166.79 | 64,143,759 | 8.4 | 0.072 | ROUTINE |
The window contains 39 catalogued Earth close-approaches (6 on the report date, 33 in the forward outlook). The nearest listed geometry is 2015 TS238 at 4.72 LD (non-PHA), relative velocity 15.8 km/s. 1 additional pass inside 5 LD. 3 objects in the window are flagged potentially hazardous (size and MOID criteria, not this week's miss distance). No listed object is on an impacting trajectory in this catalogue.
Data Provenance
Generated (UTC): 2026-10-01T14:27:43.363Z
Cache state: MISS
Analysis digest: 39 approaches (6 today / 33 outlook); closest 2015 TS238 @ 4.72 LD; PHA 3; sub-lunar 0; notable 1; median miss 126.21 LD; anomalies 0
Analysis generated (UTC): 2026-10-01T14:27:43.363Z
Source 1: NASA NeoWs feed
endpoint: https://api.nasa.gov/neo/rest/v1/feed?start_date=2026-10-01&end_date=2026-10-08&api_key=***
docs: https://api.nasa.gov/
retrieved: 2026-10-01T14:27:43.650Z
Source 2: NASA NeoWs lookup
endpoint: https://api.nasa.gov/neo/rest/v1/neo/3730801?api_key=***
docs: https://api.nasa.gov/
retrieved: 2026-10-01T14:27:45.254Z
Constants:
- AU = 149597870.7 km (IAU 2012 Resolution B2)
- Lunar distance = 384400 km (JPL/IAU nominal mean)
- Earth mean radius = 6371 km (IUGG)
- TT - UTC = 69.184 s (37 leap seconds + 32.184 s), valid 2026
- Diameter self-test: D[km] = 1329 / sqrt(pv) * 10^(-H/5), pv 0.25-0.05 (Bowell)
Source note: For live CNEOS Scout and JPL Close Approach Data use the Dual-watch PHA and NEO Tracking System: https://www.astrophyzix.com/p/live-asteroid-tracker-v9.html
Pipeline trace: INIT@1892ms -> CACHE_LOOKUP@1893ms -> FETCH_FEED@2180ms -> FETCH_ENRICH@3324ms -> PARSE@3784ms -> COMPUTE@3787ms -> VALIDATE@3787ms -> ANALYSE@3788ms -> RENDER@3790ms