Near-Earth Object (NEO) and Potentially Hazardous Asteroid (PHA) Daily Close-Approach Report: October 7, 2026
Catalogued Earth close-approaches across a 7-day window from the NASA NeoWs feed (JPL small-body solutions; cached at source). This bulletin is a catalogue report, not a live CNEOS CAD/Scout stream. Live Multi-watch CAD/Scout/Sentry tracker.
On October 7, 2026 (UTC), screening of the NASA NeoWs catalogue resolves 46 near-Earth object close approaches across the report window. The single closest encounter is 2015 TS238, passing at approximately 4.72 lunar distances (1,813,910 km) with a relative velocity near 15.8 km/s. No listed object is on an impacting trajectory.
Close Approaches On Report Date
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel (km/s) | Diameter (km) | Status |
|---|---|---|---|---|---|---|
| 2013 TH | 2026-Oct-07 03:38 | 50.67 | 19,486,769 | 6.9 | 0.069 | Routine |
| 2018 CH | 2026-Oct-07 04:24 | 194.03 | 74,617,494 | 19.4 | 0.021 | Routine |
| 1998 SL36 | 2026-Oct-07 04:47 | 154.97 | 59,595,365 | 22.5 | 0.359 | PHA |
| 660096 (1998 SL36) | 2026-Oct-07 04:47 | 154.97 | 59,595,365 | 22.5 | 0.358 | PHA |
| 2018 HK | 2026-Oct-07 06:54 | 69.68 | 26,795,958 | 20.4 | 0.204 | Routine |
| 2015 FD35 | 2026-Oct-07 19:14 | 70.91 | 27,269,809 | 17.4 | 0.287 | Routine |
| 2005 TQ45 | 2026-Oct-07 23:08 | 149.34 | 57,430,728 | 19.4 | 0.030 | Routine |
| 2013 HP11 | 2026-Oct-07 23:15 | 126.21 | 48,534,748 | 5.8 | 0.033 | Routine |
Lead Object Orbital Dossier
2015 TS238
Heliocentric osculating elements from NeoWs, epoch JD 2461000.5. Dynamical class: APO (near-Earth asteroid orbits which cross the Earth’s orbit, similar to that of 1862 Apollo).
JPL Small-Body Database record: ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3730801
7-Day Forward Outlook – Scroll Left/Right
| Object | Epoch (UTC) | Dist (LD) | Dist (km) | v_rel (km/s) | Diameter (km) | Status |
|---|---|---|---|---|---|---|
| 2007 TH3 | 2026-Oct-08 07:39 | 131.11 | 50,420,385 | 14.7 | 0.046 | Routine |
| 2009 UU1 | 2026-Oct-08 08:47 | 116.52 | 44,809,139 | 18.9 | 0.046 | Routine |
| 2018 HO1 | 2026-Oct-08 13:33 | 148.15 | 56,973,735 | 8.5 | 0.034 | Routine |
| 513312 (2007 DM41) | 2026-Oct-08 14:27 | 64.81 | 24,922,544 | 12.1 | 0.154 | PHA |
| 2015 TS238 | 2026-Oct-08 17:12 | 4.72 | 1,813,910 | 15.8 | 0.033 | Notable |
| 2015 KT121 | 2026-Oct-09 13:10 | 121.67 | 46,791,579 | 10.8 | 0.026 | Routine |
| 2016 UW35 | 2026-Oct-09 13:39 | 84.53 | 32,507,570 | 5.0 | 0.048 | Routine |
| 2018 VJ1 | 2026-Oct-09 15:08 | 142.09 | 54,641,923 | 12.2 | 0.059 | Routine |
| 2019 GE1 | 2026-Oct-09 15:13 | 44.52 | 17,122,192 | 3.6 | 0.016 | Routine |
| 2003 QF70 | 2026-Oct-09 20:03 | 121.67 | 46,792,545 | 6.4 | 0.392 | Routine |
| 2019 EO2 | 2026-Oct-09 20:18 | 193.76 | 74,515,531 | 19.9 | 0.085 | Routine |
| 2001 UP | 2026-Oct-09 23:58 | 162.83 | 62,620,486 | 20.8 | 0.029 | Routine |
| 2020 DT2 | 2026-Oct-10 01:03 | 53.07 | 20,410,341 | 16.3 | 0.012 | Routine |
| 2019 SD8 | 2026-Oct-10 04:18 | 18.63 | 7,162,671 | 9.5 | 0.013 | Routine |
| 2020 BN10 | 2026-Oct-10 07:08 | 58.12 | 22,350,835 | 18.3 | 0.252 | PHA |
| 2013 RX80 | 2026-Oct-10 10:50 | 93.90 | 36,110,935 | 25.8 | 0.998 | Routine |
| 2017 SV14 | 2026-Oct-10 11:28 | 111.20 | 42,766,098 | 10.1 | 0.089 | Routine |
| 2016 UW80 | 2026-Oct-10 16:41 | 127.22 | 48,924,375 | 7.7 | 0.066 | Routine |
| 2009 SB170 | 2026-Oct-11 00:20 | 164.66 | 63,325,076 | 40.5 | 0.272 | Routine |
| 2015 TM143 | 2026-Oct-11 09:21 | 191.68 | 73,712,838 | 21.9 | 0.078 | Routine |
The window contains 46 catalogued Earth close-approaches (8 on the report date, 38 in the forward outlook). The nearest listed geometry is 2015 TS238 at 4.72 LD (non-PHA), relative velocity 15.8 km/s. 1 additional pass inside 5 LD. 9 objects in the window are flagged potentially hazardous (size and MOID criteria, not this week’s miss distance). No listed object is on an impacting trajectory in this catalogue.
Data Provenance - Click to View
Report
- Module
- Astrophyzix-NEO-Daily/2.2.0
- Generated (UTC)
- Report date
- Window
- 2026-10-07 to 2026-10-14 (7 days)
- Cache state
- HIT (age 4 min)
Analysis
- Analysis generated (UTC)
- Approaches in window
- 46 (8 on report date, 38 in outlook)
- Closest object
- 2015 TS238 at 4.72 LD
- PHA in window
- 9
- Inside 1 LD
- 0
- Notable
- 1
- Median miss
- 109.42 LD
- Anomalies
- 0
Source 1 – NASA NeoWs feed
- Endpoint
- https://api.nasa.gov/neo/rest/v1/feed?start_date=2026-10-07&end_date=2026-10-14&api_key=***
- Docs
- api.nasa.gov
- Retrieved (UTC)
Source 2 – NASA NeoWs lookup
- Endpoint
- https://api.nasa.gov/neo/rest/v1/neo/3730801?api_key=***
- Docs
- api.nasa.gov
- Retrieved (UTC)
Constants
- Astronomical unit
- 149,597,870.7 km (IAU 2012 Resolution B2)
- Lunar distance
- 384,400 km (JPL/IAU nominal mean)
- Earth mean radius
- 6,371 km (IUGG)
- TT − UTC
- 69.184 s (37 leap seconds + 32.184 s), valid 2026
Methods
- Diameter self-test
- D[km] = 1329 / sqrt(pv) × 10(−H/5), pv 0.25–0.05 (Bowell)
- Trajectory integration
- None (catalogue report)
Pipeline trace
- Timings (ms)
- INIT 1437 → CACHE_LOOKUP 1437 → PARSE 1838 → COMPUTE 1839 → VALIDATE 1839 → ANALYSE 1839 → RENDER 1840
Primary references: NASA NeoWs / api.nasa.gov (api.nasa.gov), NASA CNEOS (cneos.jpl.nasa.gov). Object hazard status should be verified against the CNEOS Sentry table. For live CNEOS Scout and JPL Close Approach Data use the Dual-watch PHA and NEO Tracking System.
Attribution & Usage
All images and original, evidence-backed analysis in this report are the property of Astrophyzix. If referenced, cited, or used as a source elsewhere, correct attribution to Astrophyzix Observatory with a direct, clickable link to www.astrophyzix.com is legally required – without exception.
To protect the scientific integrity and rigorous standards of the service and data we publish – this content is officially copyright registered, timestamped, monitored and protected by copyrighted.com on behalf of Astrophyzix. Legal action will be taken against websites, AI scrapers and AI Answer Systems who modify/use/redistribute this content in part or full without transparent details of any modifications made and/or linked attribution. Real people dedicate countless hours of hard work to provide Astrophyzix for free. We don't serve AI Slop so please respect these terms if you use our content.
© Registration number: NIFXI5589ncD892z.